New York Yankees Front Row Tickets

Tickets are all Front Row Field Level Section 130, Row 1, Seats 1-4.
Seats are in the first row of this section, and only 4 seats in this row. They are padded.
Available games and prices are shown below. Prices are shown for a pair and for all four tickets.
Fees will be added for sales tax (8%) and Venmo (2%), or PayPal (3.5%)
If a game is cancelled, full refund less Paypal fee will be provided.
Email nyy2fan2@yahoo.com with your game choice(s). Seats first come, first serve.
Can't find what you are looking for? Check out these other tickets: 109 - Home
April 2026
Game # Date Opp Price/Pair Price/4
3 4/5 MIA $300 N/A
4 4/7 ATH $220 $400
7 4/13 LAA $220 $400
8 4/14 LAA $220 $400
9 4/15 LAA $220 $400
10 4/16 LAA $220 $400
11 4/17 KC $280 $540
12 4/18 KC $340 $600
May 2026
Game # Date Opp Price/Pair Price/4
14 5/1 BAL $280 $540
15 5/2 BAL $350 $650
16 5/3 BAL $280 $540
17 5/4 BAL $220 $420
18 5/5 TEX $220 $420
19 5/6 TEX $220 $420
20 5/7 TEX $220 $420
22 5/19 TOR $260 $500
24 5/21 TOR $260 N/A
June 2026
Game # Date Opp Price/Pair Price/4
28 6/2 CLE $240 $470
29 6/3 CLE $240 $470
30 6/4 CLE $240 $470
32 6/6 BOS $450 N/A
34 6/16 CWS $240 $470
35 6/17 CWS $240 N/A
37 6/19 CIN $280 $540
39 6/21 CIN $280 $540
41 6/30 DET $240 $470

New York Yankees Tickets Section 130
July 2026
Game # Date Opp Price/Pair Price/4
43 7/3 MIN $280 $540
44 7/4 MIN $320 $590
45 7/5 MIN $280 $540
46 7/17 LAD $600 $1,100
47 7/18 LAD $700 $1,250
48 7/19 LAD $600 $1,100
49 7/20 PIT $240 $470
50 7/21 PIT $240 $470
August 2026
Game # Date Opp Price/Pair Price/4
53 8/4 STL $260 $500
54 8/5 STL $260 $500
55 8/7 ATL $280 $540
56 8/8 ATL $350 $650
58 8/11 SEA $260 $500
59 8/12 SEA $260 $500
60 8/13 SEA $260 $500
61 8/21 TOR $300 $560
63 8/23 TOR $300 $560
64 8/25 HOU $260 $500
65 8/26 HOU $260 $500
66 8/27 HOU $260 $500
67 8/28 BOS $380 $660
68 8/29 BOS $450 $820

Section 109 | Home

September 2026
Game # Date Opp Price/Pair Price/4
70 9/8 COL $220 $420
71 9/9 COL $220 $420
72 9/10 COL $220 $420
73 9/11 NYM $700 N/A
74 9/12 NYM $750 $1,400
76 9/22 TB $220 $420
77 9/23 TB $220 $420
78 9/24 TB $220 $420
80 9/26 BAL $350 $650
81 9/27 BAL $300 $560

 

home page